TVF is high purity vinyl polymer. It contains no inorganic salt suitable for use in Electronic and Electrical Industry.
Product feature:
. High Purity
. No Inorganic Salt
. Low Volatile content
. Available Viscosity range: 100~165,000cSt
Parameter | TVF-100 | TVF-200 | TVF-500 | TVF-1M | TVF-10M | TVF-65M | TVF-100M | TVF-165M |
Appearance | Colorless | Colorless | Colorless | Colorless | Colorless | Colorless | Colorless | Colorless |
Odor | odorless | odorless | odorless | odorless | odorless | odorless | odorless | odorless |
Volatile content (wt%) (1500C, 3h) | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 |
Viscosity (250C, cSt) | 90-110 | 180-220 | 450-550 | 900-1100 | 9000-11000 | 60000-70000 | 90000-110000 | 150000-180000 |
Vinyl content (mmol/g) | 0.38-0.42 | 0.24-0.28 | 0.14-0.17 | 0.1-0.14 | 0.045-0.065 | 0.02-0.04 | 0.025-0.038 | 0.01-0.03 |
D4 (%) | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
D5 (%) | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
D6 (%) | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
Reviews
There are no reviews yet.